HCGM 2019 Elections – Results
BOARD OF DIRECTORS
Surname | Given name | VOTES | |
1 | CRILIS | ANDREAS | 729 |
2 | KOUTRAKIS | ANNA | 718 |
3 | BABAROUTSIS | HARALAMBOS (HARRY) | 696 |
4 | DRITSAS | ANNA | 686 |
5 | KALYVAS | MICHAEL | 675 |
6 | MOURELATOS | AFRODITI | 672 |
7 | NEOFOTISTOS | VOULA | 670 |
8 | DIMITROKALIS | ANNA | 668 |
9 | KLIRONOMOS | JULIE GEORGIA | 667 |
10 | MARKATOS | NATHALIE | 661 |
11 | SOTIRAKOS | MARIA | 653 |
12 | KARVELAS | CONSTANCE | 644 |
13 | KATSAOUNIS | DIMITRIOS | 642 |
14 | LALOS | GEORGE | 638 |
15 | TSAOUSIS | TASSIA | 635 |
16 | CAPSIS | EPAMINONDAS (NONDAS) | 624 |
17 | PAPAGEORGIOU | PETER | 614 |
18 | STRATOUDAKIS | EMANUELLA | 612 |
19 | MAKRIS | ELIE | 608 |
20 | NIKOPOULOS | ACHILLES | 602 |
21 | KAPSALIS | VASILIS | 592 |
22 | TSOKANOS | PETER | 578 |
23 | TSATSOULIS | DEMETRIOS (JAMES) | 569 |
24 | TOURLAS | ZACHARI | 561 |
25 | HONDRONICOLAS | ILIAS | 306 |
26 | KANELLAKIS | GEORGE | 291 |
27 | PLESSAS | GEORGE | 287 |
28 | FUDAS | NICKOLAOS | 280 |
29 | HIOTIS | CHRISTOS | 279 |
30 | XENOS | GERASIMOS | 274 |
31 | JOANNIDES | DIMITRIOS | 272 |
32 | VATHIS | JOHN | 270 |
33 | TOULIATOS | GERASSIMOS | 259 |
KUTSOPULOS | PETROS | 256 | |
35 | ROUSSOS | NICHOLAS | 249 |
36 | GATSINOS | DIMITRIOS | 238 |
37 | NTAPOLIAS | DIMITRIOS | 217 |
38 | PΟLYMENAKOS | KYRIAKOS | 149 |
39 | TZOUANNIS | STEPHANOS | 132 |
40 | NASSIOS | STEFANOS | 86 |
41 | PLIAKAS | PANAGIOTIS | 59 |
42 | PARADISSIS | ALEXANDRE | 58 |
REGIONAL SOUTH SHORE
Surname | Given name | VOTES | |
1 | STATHOPOULOS | APHRODITE | 174 |
2 | LONDOS | VASILIKI (VIKKI) | 171 |
3 | SOTIROPOULOS | MARGARITA (RITA) | 162 |
4 | LAMBRINAKOS | MARIA | 161 |
5 | NEOCLEOUS | ANTONIOS (TONY) | 161 |
6 | XENOS | DIMITRIOS | 152 |
7 | MUCACO | SEVASTI | 150 |
8 | XYNOGALAS | GEORGE | 146 |
9 | VASALOS | IRENE | 128 |
10 | KOLIAKOS | ANNA | 119 |
The candidates of the Montreal and Laval Regions were elected by acclamation.
REGIONAL MONTREAL
Surname | Given name | |
1 | AGRAPIDIS | MARIA |
2 | ANDREOPOULOS | GEORGE |
3 | CHRISTODOULAKIS | COSTAS |
4 | CHRISTOPOULOS | ANASTASIOS |
5 | PALIOUDAKIS | PANDELI |
6 | PAPAFILIS | COSTAS |
7 | TSINAS | JOHN |
8 | VASILOGIANIS | ALEX |
9 | VASILOGIANIS | GREGORY |
REGIONAL LAVAL
Surname | Given name | |
1 | COSTOPOULOS | DEMETRE |
2 | KOUREMBANAS | CONSTANTIN |
3 | MARINOS | DENNIS |
4 | MAVROGIANNIS | CRISTINA |
5 | MAVROGIANNIS | CHRISTOS |
6 | MAVROMATIS | IRENE |
7 | RIZIS | PANAGIOTIS |
8 | TSAMALIDIS | JOHN |
9 | TSIOLIS | EVANGELIA |
AUDIT COMMITTEE
Surname | Given name | VOTES | |
1 | ALEVIZOS | CHRISTOS | 703 |
2 | MARINOS | ANGELO | 658 |
3 | VAMIANAKIS | TASSOS | 621 |
4 | GOUVOUSSIS | ANTHONY | 607 |
5 | MALAS | STEVE | 545 |
6 | KOMPOGIANNIS | VICKY | 371 |
7 | ILIOPOULOU | ZOI | 322 |
8 | PAPAGIANNAKIS | ANTONIOS | 250 |