HCGM 2019 Elections- Candidates List
The following is the official list of candidates of the upcoming HCGM 2019 Elections as sent by the Election Committee 2019.
BOARD OF DIRECTORS
| 1 | BABAROUTSIS | HARALAMBOS (HARRY) |
| 2 | CAPSIS | EPAMINONDAS (NONDAS) |
| 3 | CRILIS | ANDREAS |
| 4 | DIMITROKALIS | ANNA |
| 5 | DRITSAS | ANNA |
| 6 | FUDAS | NICKOLAOS |
| 7 | GATSINOS | DIMITRIOS |
| 8 | HIOTIS | CHRISTOS |
| 9 | HONDRONICOLAS | ILIAS |
| 10 | JOANNIDES | DIMITRIOS |
| 11 | KALYVAS | MICHAEL |
| 12 | KANELLAKIS | GEORGE |
| 13 | KAPSALIS | VASILIS |
| 14 | KARVELAS | CONSTANCE |
| 15 | KATSAOUNIS | DIMITRIOS |
| 16 | KLIRONOMOS | JULIE GEORGIA |
| 17 | KOUTRAKIS | ANNA |
| 18 | KUTSOPULOS | PETROS |
| 19 | LALOS | GEORGE |
| 20 | MAKRIS | ELIE |
| 21 | MARKATOS | NATHALIE |
| 22 | MOURELATOS | AFRODITI |
| 23 | NASSIOS | STEFANOS |
| 24 | NEOFOTISTOS | VOULA |
| 25 | NIKOPOULOS | ACHILLES |
| 26 | NTAPOLIAS | DIMITRIOS |
| 27 | PAPAGEORGIOU | PETER |
| 28 | PARADISSIS | ALEXANDRE |
| 29 | PLESSAS | GEORGE |
| 30 | PLIAKAS | PANAGIOTIS |
| 31 | PΟLYMENAKOS | KYRIAKOS |
| 32 | ROUSSOS | NICHOLAS |
| 33 | SOTIRAKOS | MARIA |
| 35 | STRATOUDAKIS | EMANUELLA |
| 36 | TOULIATOS | GERASSIMOS |
| 37 | TOURLAS | ZACHARI |
| 38 | TSAOUSIS | TASSIA |
| 39 | TSATSOULIS | DEMETRIOS (JAMES) |
| 40 | TSOKANOS | PETER |
| 41 | TZOUANNIS | STEPHANOS |
| 42 | VATHIS | JOHN |
| 43 | XENOS | GERASIMOS |
REGIONAL MONTREAL (by acclamation)
| 1 | AGRAPIDIS | MARIA |
| 2 | ANDREOPOULOS | GEORGE |
| 3 | CHRISTODOULAKIS | COSTAS |
| 4 | CHRISTOPOULOS | ANASTASIOS |
| 6 | PALIOUDAKIS | PANDELI |
| 7 | PAPAFILIS | COSTAS |
| 8 | TSINAS | JOHN |
| 9 | VASILOGIANIS | ALEX |
| 10 | VASILOGIANIS | GREGORY |
REGIONAL SOUTH SHORE
| 1 | KOLIAKOS | ANNA |
| 2 | LAMBRINAKOS | MARIA |
| 3 | LONDOS | VASILIKI (VIKKI) |
| 4 | MUCACO | SEVASTI |
| 5 | NEOCLEOUS | ANTONIOS (TONY) |
| 6 | SOTIROPOULOS | MARGARITA (RITA) |
| 7 | STATHOPOULOS | APHRODITE |
| 8 | VASALOS | IRENE |
| 9 | XENOS | DIMITRIOS |
| 10 | XYNOGALAS | GEORGE |
REGIONAL LAVAL (by acclamation)
| 1 | COSTOPOULOS | DEMETRE |
| 2 | KOUREMBANAS | CONSTANTIN |
| 3 | MARINOS | DENNIS |
| 4 | MAVROGIANNIS | CRISTINA |
| 5 | MAVROGIANNIS | CHRISTOS |
| 6 | MAVROMATIS | IRENE |
| 7 | RIZIS | PANAGIOTIS |
| 8 | TSAMALIDIS | JOHN |
| 9 | TSIOLIS | EVANGELIA |
AUDIT COMMITTEE
| 1 | ALEVIZOS | CHRISTOS |
| 2 | GOUVOUSSIS | ANTHONY |
| 3 | ILIOPOULOU | ZOI |
| 4 | KOMPOGIANNIS | VICKY |
| 5 | MALAS | STEVE |
| 6 | MARINOS | ANGELO |
| 7 | PAPAGIANNAKIS | ANTONIOS |
| 8 | VAMIANAKIS | TASSOS |